Skip to contents

Executes an NLME shotgun covariate search

Usage

shotgunSearch(
  model,
  hostPlatform = NULL,
  params,
  covariateModel,
  runInBackground = FALSE,
  ...
)

Arguments

model

PK/PD model class object.

hostPlatform

Host definition for model execution. See hostParams. If missing, multicore local host with 4 threads is used.

params

Engine parameters. See engineParams. If missing, default parameters generated by engineParams(model) are used.

covariateModel

Covariate Effects Model providing the relationship between covariates and structural parameters to test (covariateModel(model)).

runInBackground

Set to TRUE to run in background and return prompt.

...

Additional arguments for hostParams or arguments available inside engineParams functions. If engineParams arguments are supplied through both params argument and additional argument (i.e., ellipsis), then the arguments in params will be ignored and only the additional arguments will be used with warning. If hostParams arguments are supplied through both the hostPlatform argument and the ellipses, values supplied to hostPlatform will be overridden by additional arguments supplied via the ellipses e.g., ....

Value

if runInBackground = FALSE, a data frame is returned with shotgun (all combinations given the covariate model) search results, i.e. "Overall" comma separated file. Otherwise the ShotgunNlmeJob class object is returned.

Examples

# \donttest{
# Define the model
model <- pkmodel(numCompartments = 2,
                 data = pkData,
                 ID = "Subject",
                 Time = "Act_Time",
                 A1 = "Amount",
                 CObs = "Conc")

# Add Gender covariate of type categorical
model <- addCovariate(model,
                      covariate = "Gender",
                      type = "Categorical",
                      effect = c("V2", "Cl2"),
                      levels = c(0, 1),
                      labels = c("Female", "Male"))

# Add Bodyweight covariate of type continuous
model <- addCovariate(model,
             covariate = "BodyWeight",
             type = "Continuous",
             direction = "Backward",
             center = "Mean",
             effect = c("V", "Cl"))

# Define the host
host <- hostParams(parallelMethod = "None",
                   hostName = "local",
                   numCores = 1)

# Define the engine parameters
params <- engineParams(model)

# Define covariate model
cp <- covariateModel(model)

# Perform shotgun search
OverallDF <-  shotgunSearch(model = model,
                            hostPlatform = host,
                            params = params,
                            covariateModel = cp,
                            runInBackground = FALSE)
#> Shotgun Job
#> 
#> NLME Job
#> 
#> Compiling 1 of 1 NLME models
#> TDL5 version: 24.9.1.1
#> 
#> Status: OK
#> License expires: 2026-04-08
#> Refresh until: 2025-05-07 20:38:27
#> Current Date: 2025-04-07
#> The model compiled
#> 
#> ------------------------------------------------------------
#> Processing scenario: Base Model, no covariates:
#>  Iteration    -2LL     tvV    tvCl    tvV2   tvCl2 dVdBodyWeight dCldBodyWeight
#>          1 1734.38 1.07796 1.05372 1.10597 1.07380             0              0
#>          2 1640.76 1.19901 1.16447 1.21074 1.19472             0              0
#>          3 1587.09 1.35133 1.31271 1.35521 1.34724             0              0
#>          4 1559.94 1.51691 1.47592 1.51570 1.51267             0              0
#>  dV2dGender1 dCl2dGender1 nSubj nObs
#>            0            0    16  112
#>            0            0    16  112
#>            0            0    16  112
#>            0            0    16  112
#>          5 1545.53  1.69253  1.65038  1.68761  1.68812             0
#>          6 1537.46  1.87322  1.83076  1.86587  1.86828             0
#>          7 1532.81  2.04832  2.00610  2.03978  2.04280             0
#>          8 1530.43  2.19847  2.15746  2.19006  2.19264             0
#>          9 1529.44  2.28870  2.24956  2.28142  2.28275             0
#>         10 1528.44  2.36768  2.33174  2.36244  2.36178             0
#>         11 1525.84  2.52046  2.49445  2.52134  2.51486             0
#>         12 1519.67  2.80483  2.80466  2.82032  2.80038             0
#>         13 1515.10  3.21194  3.25592  3.24936  3.20963             0
#>         14 1510.03  3.05238  3.08750  3.07917  3.04942             0
#>         15 1504.03  3.18762  3.25244  3.21772  3.18563             0
#>         16 1503.29  3.75212  3.93610  3.79491  3.75353             0
#>         17 1495.99  3.57164  3.73550  3.60451  3.57215             0
#>         18 1493.74  3.72773  3.93150  3.76212  3.72926             0
#>         19 1486.86  4.46486  4.87109  4.50720  4.47162             0
#>         20 1482.33  4.54962  4.99801  4.59027  4.55754             0
#>         21 1465.23  5.63303  6.49837  5.67268  5.65262             0
#>         22 1449.27  6.59887  7.94730  6.63178  6.63436             0
#>         23 1448.20  6.63453  8.02035  6.66403  6.67397             0
#>         24 1447.20  6.48840  7.81175  6.50995  6.53610             0
#>         25 1445.80  6.66308  8.03269  6.67198  6.72787             0
#>         26 1443.68  7.05368  8.50609  7.03508  7.15239             0
#>         27 1442.28  7.73989  9.30359  7.67427  7.88704             0
#>         28 1439.90  8.00197  9.57586  7.91965  8.15561             0
#>         29 1438.04  8.71977 10.37810  8.58723  8.90172             0
#>         30 1433.56 10.51470 12.38290 10.24620 10.76480             0
#>         31 1430.80 13.20840 15.39390 12.73360 13.55560             0
#>         32 1426.24 13.39910 15.55390 12.89450 13.73680             0
#>         33 1423.81 13.37820 15.51600 12.86180 13.71630             0
#>         34 1420.55 13.70890 15.83190 13.11970 14.05080             0
#>         35 1419.51 13.04010 15.05450 12.47940 13.35950             0
#>         36 1418.94 13.20170 15.18740 12.60690 13.52300             0
#>         37 1418.52 13.34050 15.25530 12.69030 13.65650             0
#>         38 1418.36 13.37370 15.22970 12.68750 13.68070             0
#>         39 1418.06 13.40110 15.13910 12.64770 13.68500             0
#>         40 1417.51 13.43880 14.93790 12.55190 13.66830             0
#>         41 1416.28 13.54310 14.48840 12.34650 13.63650             0
#>         42 1412.63 13.81930 13.15790 11.73050 13.50180             0
#>         43 1407.84 14.02130 11.77100 11.06010 13.29600             0
#>         44 1396.03 14.26380  9.51721  9.94067 12.90450             0
#>         45 1395.16 14.29720  9.34148  9.85834 12.88540             0
#>         46 1393.35 14.74660  9.26154  9.97137 13.20540             0
#>         47 1392.09 15.37510  9.54412 10.34430 13.74600             0
#>         48 1391.28 15.54000  9.56985 10.42690 13.86320             0
#>         49 1389.36 15.99990  9.88680 10.78810 14.24390             0
#>         50 1383.23 16.82190 10.23320 11.36040 14.80120             0
#>         51 1369.52 18.30030 10.88910 12.42670 15.78270             0
#>         52 1369.33 17.92850 10.52810 12.09090 15.44410             0
#>         53 1368.42 17.88140 10.44130 12.04870 15.36520             0
#>         54 1366.48 17.61510 10.38310 11.94490 15.13790             0
#>         55 1363.06 16.78580 10.04080 11.47630 14.45060             0
#>         56 1362.31 13.82850  8.69583  9.76333 11.93010             0
#>         57 1357.67 15.93530  9.66199 10.99520 13.73650             0
#>         58 1355.79 15.74690  9.56148 10.89120 13.57230             0
#>         59 1355.65 15.58150  9.41209 10.79040 13.40820             0
#>         60 1355.00 15.68560  9.44333 10.83690 13.49060             0
#>         61 1354.90 15.68560  9.41837 10.83000 13.49110             0
#>         62 1354.80 15.68740  9.37022 10.82650 13.48340             0
#>         63 1354.61 15.70510  9.29862 10.83830 13.48970             0
#>         64 1353.66 15.72660  8.80199 10.87760 13.46370             0
#>         65 1352.13 15.77960  8.26341 10.97590 13.48090             0
#>         66 1349.69 15.87630  7.49375 11.15190 13.53640             0
#>         67 1348.18 16.29090  6.02434 11.68150 13.86540             0
#>         68 1346.34 16.71400  6.71746 11.93300 14.29090             0
#>         69 1345.37 16.43280  6.82777 11.72850 14.04620             0
#>         70 1345.16 16.42540  6.64103 11.76870 14.03860             0
#>         71 1345.13 16.45730  6.57512 11.81440 14.06960             0
#>         72 1345.11 16.48070  6.56530 11.85440 14.09680             0
#>         73 1345.06 16.47850  6.55807 11.89300 14.10530             0
#>         74 1344.80 16.45650  6.57700 12.10850 14.14470             0
#>         75 1344.41 16.39200  6.57185 12.45800 14.18110             0
#>         76 1343.45 16.19350  6.59046 13.30500 14.23230             0
#>         77 1341.39 15.78050  6.60390 15.30820 14.37450             0
#>         78 1337.19 15.05110  6.65227 19.61790 14.76860             0
#>         79 1327.88 13.93180  6.70938 28.02470 15.71720             0
#>         80 1302.82 12.80220  6.76827 38.86270 17.14170             0
#>         81 1284.74 12.33980  6.79452 43.29190 17.72490             0
#>         82 1282.34 12.76410  6.77007 41.87900 17.70010             0
#>         83 1279.32 13.15660  6.72522 39.98650 17.56910             0
#>         84 1277.51 13.16020  6.62288 41.20580 17.80480             0
#>         85 1276.86 13.41570  6.58475 40.84230 17.89380             0
#>         86 1276.27 13.89050  6.52270 40.70480 18.16860             0
#>         87 1276.13 14.08000  6.52653 40.79190 18.30560             0
#>         88 1276.05 14.20080  6.54900 40.96770 18.41330             0
#>         89 1276.01 14.20620  6.56174 41.01130 18.41290             0
#>         90 1275.87 14.31720  6.60695 41.11430 18.43160             0
#>         91 1275.68 14.34790  6.62197 41.15470 18.37020             0
#>         92 1273.84 14.55290  6.75451 41.40800 17.47950             0
#>         93 1271.14 14.86770  6.88971 41.58780 15.89640             0
#>         94 1269.45 15.41650  6.99641 41.70710 12.99820             0
#>         95 1267.17 15.67980  6.82707 41.49850 14.43090             0
#>         96 1266.02 15.77030  6.69588 41.32660 14.35680             0
#>         97 1265.63 15.43280  6.57327 41.14070 14.04780             0
#>         98 1265.59 15.43120  6.59821 41.17400 14.03770             0
#>         99 1265.59 15.40390  6.59947 41.18690 14.02430             0
#>        100 1265.59 15.39370  6.59984 41.19000 14.02580             0
#> 
#> Num Jobs/Completed/Failed:16/1/0
#> 
#> ------------------------------------------------------------
#> Processing scenario: V-BodyWeight:
#>  Iteration    -2LL     tvV    tvCl    tvV2   tvCl2 dVdBodyWeight dCldBodyWeight
#>          1 1734.38 1.07796 1.05372 1.10597 1.07380   0.000077755              0
#>          2 1640.76 1.19901 1.16447 1.21074 1.19472   0.000386334              0
#>          3 1587.09 1.35132 1.31271 1.35521 1.34724   0.000909713              0
#>          4 1559.94 1.51690 1.47592 1.51571 1.51267   0.001095460              0
#>          5 1545.57 1.69166 1.64950 1.68680 1.68726   0.001528320              0
#>          6 1537.43 1.87379 1.83131 1.86642 1.86883   0.002627420              0
#>          7 1532.80 2.04950 2.00734 2.04090 2.04393   0.003767040              0
#>          8 1530.44 2.19734 2.15649 2.18886 2.19128   0.004880470              0
#>          9 1529.44 2.29247 2.25355 2.28516 2.28615   0.005524720              0
#>         10 1528.48 2.36086 2.32488 2.35558 2.35443   0.005980000              0
#>         11 1525.53 2.53423 2.50963 2.53625 2.52747   0.008151170              0
#>         12 1519.47 2.81508 2.81633 2.83236 2.80829   0.011568500              0
#>         13 1516.71 3.21308 3.25908 3.25347 3.20667   0.016601300              0
#>         14 1510.90 3.00022 3.03051 3.02636 2.99391   0.013726200              0
#>  dV2dGender1 dCl2dGender1 nSubj nObs
#>            0            0    16  112
#>            0            0    16  112
#>            0            0    16  112
#>            0            0    16  112
#>            0            0    16  112
#>            0            0    16  112
#>            0            0    16  112
#>            0            0    16  112
#>            0            0    16  112
#>            0            0    16  112
#>            0            0    16  112
#>            0            0    16  112
#>            0            0    16  112
#>            0            0    16  112
#>         15 1505.82  3.11383  3.16808  3.14332  3.10799   0.014611300
#>         16 1500.58  3.31072  3.40430  3.34544  3.30548   0.016542500
#>         17 1496.94  3.57421  3.72521  3.61392  3.56989   0.019546300
#>         18 1492.69  3.85040  4.07668  3.89069  3.84743   0.022417000
#>         19 1488.30  4.24094  4.58477  4.28179  4.24021   0.026903100
#>         20 1483.31  4.76056  5.27469  4.80307  4.76322   0.033769300
#>         21 1474.85  5.48250  6.27983  5.52456  5.49152   0.044336100
#>         22 1461.72  6.49351  7.74894  6.53376  6.51421   0.061984300
#>         23 1453.74  6.89316  8.38001  6.92862  6.92102   0.070889800
#>         24 1450.65  7.17414  8.81123  7.20046  7.21475   0.078289500
#>         25 1447.71  6.83920  8.30369  6.85430  6.88942   0.075555700
#>         26 1445.47  7.07248  8.61115  7.08652  7.12677   0.079632800
#>         27 1444.06  7.47035  9.11490  7.47339  7.54078   0.089347800
#>         28 1442.76  7.66863  9.34281  7.65804  7.75263   0.096235900
#>         29 1440.38  8.84282 10.69640  8.74793  8.99761   0.138091000
#>         30 1438.42  8.77643 10.55650  8.67267  8.92335   0.140202000
#>         31 1436.64  9.21576 11.07390  9.08304  9.37655   0.156564000
#>         32 1434.68  9.69315 11.63290  9.52817  9.86812   0.175201000
#>         33 1432.50 10.17160 12.19400  9.97495 10.35900   0.194640000
#>         34 1430.04 10.66060 12.76810 10.43230 10.85960   0.215426000
#>         35 1427.38 11.16890 13.36520 10.90820 11.37960   0.237929000
#>         36 1424.69 11.68230 13.96710 11.38890 11.90460   0.262260000
#>         37 1418.42 13.44710 16.02930 13.03930 13.70750   0.353186000
#>         38 1417.51 14.11740 16.75410 13.64750 14.38640   0.410675000
#>         39 1416.75 14.22140 16.85090 13.73230 14.49430   0.432981000
#>         40 1415.99 14.11420 16.70430 13.61400 14.37360   0.473084000
#>         41 1413.64 14.00180 16.45890 13.42980 14.20700   0.662357000
#>         42 1409.70 14.65540 16.89160 13.83360 14.74090   1.191530000
#>         43 1409.09 14.34400 16.47510 13.50990 14.39640   1.252640000
#>         44 1408.45 14.41140 16.55000 13.57740 14.46060   1.231450000
#>         45 1407.00 14.51000 16.59820 13.65400 14.51920   1.213800000
#>         46 1405.89 14.80700 16.73850 13.82980 14.72840   1.400360000
#>         47 1404.93 14.75970 16.53250 13.71690 14.60270   1.470730000
#>         48 1404.14 14.65670 16.24780 13.52380 14.42210   1.623350000
#>         49 1403.93 14.56190 16.16210 13.44770 14.33350   1.571670000
#>         50 1403.65 14.48830 16.04870 13.36140 14.23980   1.543330000
#>         51 1402.19 14.21730 15.42700 12.93110 13.79000   1.461170000
#>         52 1399.05 13.76710 13.98920 11.98960 12.83170   1.342220000
#>         53 1389.01 12.91240 10.39300  9.71588 10.57880   1.103980000
#>         54 1387.02 12.79060  9.87547  9.39020 10.25850   1.076160000
#>         55 1384.79 12.66210  9.33342  9.04897  9.92284   1.047290000
#>         56 1382.52 12.53360  8.79118  8.70774  9.58735   1.018340000
#>         57 1379.82 12.42980  8.24260  8.37215  9.26443   0.990396000
#>         58 1378.07 12.43650  8.02193  8.25276  9.16023   0.969024000
#>         59 1370.15 13.10040  7.56887  8.22083  9.28147   0.890711000
#>         60 1365.80 14.14530  8.50190  9.07081 10.27970   0.893055000
#>         61 1359.11 15.15620  8.72229  9.51846 10.88380   1.034260000
#>         62 1355.41 15.71000  8.79623  9.73276 11.19290   1.162720000
#>         63 1353.20 16.19280  8.80951  9.90134 11.42790   1.527890000
#>         64 1349.53 15.71810  8.70546  9.68799 11.12860   1.481060000
#>         65 1347.65 15.50870  8.90936  9.72742 11.08440   1.448210000
#>         66 1345.99 15.96060  9.05499  9.96019 11.39600   1.339700000
#>         67 1345.06 16.10540  8.99454  9.98229 11.43470   1.333040000
#>         68 1344.39 16.52810  9.17252 10.23520 11.73690   1.332900000
#>         69 1344.18 16.63760  9.18405 10.29070 11.81390   1.346700000
#>         70 1343.90 16.90580  9.27759 10.47410 12.05100   1.383690000
#>         71 1343.74 16.90120  9.24273 10.47530 12.06130   1.368270000
#>         72 1341.72 16.84720  8.79187 10.57360 12.29830   1.270640000
#>         73 1337.65 16.39890  7.73256 10.74590 12.75800   1.053010000
#>         74 1334.43 15.88900  6.38283 11.09590 13.51460   0.922903000
#>         75 1332.33 16.04910  6.60954 11.23230 13.65710   1.049300000
#>         76 1330.53 16.12820  6.51699 11.53790 14.10410   1.468880000
#>         77 1330.03 16.10600  6.38529 11.54230 14.12560   1.290400000
#>         78 1329.88 16.11570  6.46208 11.50340 14.05600   1.328640000
#>         79 1329.85 16.13450  6.45134 11.53380 14.09430   1.353280000
#>         80 1329.82 16.11480  6.44266 11.53300 14.08740   1.353820000
#>         81 1329.50 16.00930  6.39745 11.63030 14.12560   1.325410000
#>         82 1329.08 15.90710  6.39643 11.87070 14.28270   1.325290000
#>         83 1327.99 15.63870  6.47169 12.60300 14.80250   1.339020000
#>         84 1326.81 15.40400  6.70540 13.59980 15.52850   1.333610000
#>         85 1326.42 15.40650  6.95694 14.42830 16.17580   1.355960000
#>         86 1326.37 15.34950  6.95336 14.50030 16.22210   1.326840000
#>         87 1326.34 15.37320  6.96785 14.55090 16.25430   1.316220000
#>         88 1326.23 15.47280  6.95684 14.62340 16.25300   1.263720000
#>         89 1325.98 15.50820  6.96250 14.86290 16.36190   1.258780000
#>         90 1321.62 15.90280  7.06268 19.24730 18.08340   1.249340000
#>         91 1314.37 16.22800  7.21061 27.16650 21.23420   1.236060000
#>         92 1292.25 16.65910  7.32907 39.04290 25.99390   1.222730000
#>         93 1287.82 16.60070  7.28973 37.65790 25.39170   1.232550000
#>         94 1282.75 16.34420  7.09845 38.00610 25.45550   1.306580000
#>         95 1282.52 15.42280  6.43229 42.12550 26.79060   1.509640000
#>         96 1275.92 15.79130  6.78422 40.43390 26.15660   1.383980000
#>         97 1275.33 15.68360  6.73530 40.84410 26.12940   1.370530000
#>         98 1274.42 15.55750  6.66644 41.38280 25.71510   1.333760000
#>         99 1272.63 15.44570  6.56580 42.02980 24.42360   1.283160000
#>        100 1263.11 15.10920  6.23295 44.36930 16.99380   1.122740000
#>        101 1261.39 15.03600  6.17861 44.85430 15.13770   1.093380000
#>        102 1257.58 15.04820  6.24248 44.63510 14.05100   1.140990000
#>        103 1251.43 15.37820  6.65615 42.33790 15.04420   1.347100000
#>        104 1249.63 15.42850  6.80146 41.56580 14.26100   1.327040000
#>        105 1249.12 15.50910  6.75166 41.31710 14.23860   1.314120000
#>        106 1249.01 15.48750  6.64872 41.47190 14.07230   1.323770000
#>        107 1248.99 15.49110  6.61618 41.39940 14.10860   1.332880000
#>        108 1248.99 15.50080  6.61206 41.35370 14.11110   1.338620000
#>        109 1248.99 15.49930  6.60846 41.35630 14.11250   1.336520000
#>        110 1248.99 15.49820  6.60837 41.35760 14.11240   1.337180000
#> 
#> Num Jobs/Completed/Failed:16/2/0
#> 
#> ------------------------------------------------------------
#> Processing scenario: Cl-BodyWeight:
#>  Iteration    -2LL     tvV    tvCl    tvV2   tvCl2 dVdBodyWeight dCldBodyWeight
#>          1 1734.38 1.07796 1.05372 1.10597 1.07380             0     0.00129404
#>          2 1640.76 1.19900 1.16447 1.21074 1.19471             0     0.00417620
#>          3 1587.06 1.35177 1.31277 1.35528 1.34735             0     0.00846801
#>          4 1559.94 1.51738 1.47573 1.51562 1.51259             0     0.01369510
#>          5 1545.55 1.69243 1.64928 1.68698 1.68729             0     0.01969930
#>  dV2dGender1 dCl2dGender1 nSubj nObs
#>            0            0    16  112
#>            0            0    16  112
#>            0            0    16  112
#>            0            0    16  112
#>            0            0    16  112
#>          6 1537.32 1.87864 1.83440 1.87045 1.87301             0     0.02747710
#>          7 1532.82 2.04916 2.00495 2.03975 2.04319             0     0.03484410
#>          8 1530.37 2.20574 2.16226 2.19646 2.19924             0     0.04247370
#>          9 1529.41 2.29687 2.25502 2.28868 2.29028             0     0.04791510
#>         10 1528.41 2.36861 2.32976 2.36247 2.36199             0     0.05353410
#>         11 1525.53 2.52996 2.50194 2.53080 2.52369             0     0.06890090
#>         12 1519.39 2.80694 2.80514 2.82300 2.80176             0     0.09954950
#>         13 1516.63 3.20108 3.24461 3.23992 3.19790             0     0.14747000
#>         14 1510.74 2.99623 3.02421 3.02101 2.99216             0     0.12450200
#>         15 1505.44 3.11809 3.17105 3.14623 3.11477             0     0.14131900
#>         16 1499.55 3.33836 3.43512 3.37208 3.33624             0     0.17145400
#>         17 1495.81 3.59966 3.75302 3.63804 3.59896             0     0.20888700
#>         18 1490.61 3.93987 4.18199 3.97921 3.94109             0     0.26382100
#>         19 1485.28 4.38938 4.76103 4.42967 4.39336             0     0.34785100
#>         20 1479.02 5.12438 5.71525 5.16884 5.13345             0     0.49924000
#>         21 1470.32 6.15053 7.10051 6.19614 6.16824             0     0.77009000
#>         22 1461.35 6.36864 7.44460 6.41456 6.39029             0     0.89149900
#>         23 1445.83 6.50344 7.73100 6.54839 6.53067             0     1.05621000
#>         24 1438.40 6.62180 7.94734 6.66633 6.65320             0     1.16018000
#>         25 1435.72 6.61064 7.95743 6.65376 6.64445             0     1.19425000
#>         26 1434.19 6.66465 8.06879 6.69950 6.71382             0     1.33669000
#>         27 1431.01 6.42381 7.69646 6.45449 6.47405             0     1.25637000
#>         28 1429.72 6.53948 7.82172 6.56479 6.59672             0     1.30635000
#>         29 1427.08 6.69335 7.94050 6.69218 6.77835             0     1.47178000
#>         30 1424.48 6.80426 7.95912 6.75792 6.92639             0     1.69052000
#>         31 1421.41 6.79748 7.84434 6.72136 6.92857             0     1.75510000
#>         32 1416.27  6.77700 7.45821  6.59700  6.94428             0
#>         33 1415.88  6.63418 6.67861  6.28385  6.84658             0
#>         34 1412.97  6.79874 7.20153  6.53122  6.97851             0
#>         35 1411.87  6.83151 7.15567  6.53346  7.01167             0
#>         36 1408.00  6.96665 6.79637  6.46858  7.12428             0
#>         37 1404.76  7.06123 6.91582  6.54455  7.19575             0
#>         38 1403.67  7.16775 6.95907  6.60385  7.28611             0
#>         39 1402.95  7.24405 6.98194  6.64682  7.36156             0
#>         40 1401.54  7.43783 7.02285  6.75659  7.56346             0
#>         41 1398.06  7.97317 7.05299  7.02785  8.11795             0
#>         42 1388.25  9.54425 7.17306  7.84765  9.75870             0
#>         43 1374.78 11.90970 7.27542  9.05090 12.21450             0
#>         44 1368.73 13.38520 7.24275  9.76598 13.73280             0
#>         45 1360.09 13.74470 6.84163  9.79610 14.10240             0
#>         46 1357.11 14.08730 6.61056  9.87710 14.45070             0
#>         47 1355.92 13.89250 6.59347  9.77713 14.23980             0
#>         48 1354.68 14.05090 6.70373  9.89566 14.38010             0
#>         49 1353.79 14.11930 6.84360  9.98494 14.43770             0
#>         50 1350.16 14.48360 7.34900 10.36920 14.74010             0
#>         51 1343.74 15.09450 8.60016 11.17870 15.14040             0
#>         52 1340.98 14.83560 8.14159 10.87150 14.91480             0
#>         53 1329.20 14.08750 7.19597 10.14890 14.09570             0
#>         54 1325.31 13.90250 6.95014  9.96960 13.86930             0
#>         55 1323.41 13.87070 6.90826  9.94249 13.81200             0
#>         56 1320.91 14.05880 6.88720 10.03900 13.96120             0
#>         57 1319.49 14.71200 6.95519 10.40690 14.58680             0
#>         58 1319.47 14.87260 7.16810 10.57840 14.73970             0
#>         59 1318.95 14.86060 7.08476 10.54540 14.74070             0
#>         60 1318.77 14.85690 7.01018 10.52580 14.72580             0
#>         61 1318.64 14.91280 7.00723 10.56530 14.77160             0
#>         62 1318.21 15.27950 6.99335 10.82830 15.08030             0
#>         63 1317.94 15.34470 6.94672 10.87700 15.12040             0
#>         64 1317.60 15.47140 6.85644 10.98490 15.19080             0
#>         65 1317.57 15.46230 6.85588 10.98970 15.17590             0
#>         66 1317.54 15.45380 6.84329 10.99590 15.15570             0
#>         67 1317.43 15.41650 6.82447 11.03790 15.06360             0
#>         68 1317.23 15.42030 6.80673 11.12650 14.98740             0
#>         69 1316.05 15.50760 6.72439 11.79450 14.50190             0
#>         70 1314.52 15.74330 6.65392 12.75570 13.96440             0
#>         71 1311.46 16.60110 6.57999 15.15730 13.03230             0
#>         72 1308.96 17.56810 6.59614 17.35260 12.47010             0
#>         73 1305.70 19.01050 6.72807 19.78250 12.44860             0
#>         74 1301.62 21.70700 6.97118 24.76910 12.03700             0
#>         75 1300.31 25.80510 7.18570 32.22740 11.47720             0
#>         76 1296.36 26.71070 7.22229 33.86880 11.36020             0
#>         77 1288.70 28.23370 7.28503 36.65750 11.13620             0
#>         78 1282.94 28.57300 7.05593 36.78320 11.49110             0
#>         79 1277.38 28.93360 7.02287 36.05710 12.70220             0
#>         80 1272.97 30.44420 7.04578 37.69610 13.51110             0
#>         81 1269.78 31.46410 6.95165 38.94960 13.92090             0
#>         82 1267.59 31.62430 6.90107 39.52200 13.65500             0
#>         83 1266.39 31.85320 6.88143 40.17670 13.43430             0
#>         84 1266.28 31.82830 6.86756 40.15690 13.41720             0
#>         85 1266.22 31.94530 6.85382 40.27710 13.49370             0
#>         86 1266.20 31.95380 6.84515 40.29610 13.49860             0
#>         87 1266.17 31.91400 6.84143 40.28610 13.46460             0
#>         88 1266.16 31.87620 6.84771 40.28110 13.43220             0
#>         89 1266.15 31.84880 6.85294 40.28950 13.40360             0
#>         90 1266.12 31.78350 6.86088 40.29380 13.35770             0
#>         91 1266.04 31.63870 6.87813 40.31300 13.28970             0
#>         92 1265.82 31.20790 6.90129 40.32510 13.14000             0
#>         93 1265.31 30.29600 6.93029 40.33760 12.91310             0
#>         94 1263.01 26.38850 7.00695 40.30140 12.12850             0
#>         95 1258.39 20.62430 7.09252 40.21100 11.04250             0
#>         96 1257.22 19.36700 7.11053 40.19090 10.80040             0
#>         97 1255.93 18.11070 7.12686 40.18830 10.55320             0
#>         98 1254.97 17.41530 7.12915 40.22090 10.45110             0
#>         99 1252.12 15.77860 7.10524 40.41810 10.38110             0
#>        100 1246.67 15.15500 7.00970 40.98020 11.09350             0
#>        101 1238.25 15.03670 6.80871 41.36610 13.12300             0
#>        102 1235.45 15.91960 6.73766 41.44220 14.14090             0
#>        103 1234.73 15.56570 6.77531 41.33370 14.24710             0
#>        104 1234.61 15.33870 6.80681 41.20260 13.95100             0
#>        105 1234.57 15.41000 6.80772 41.19600 13.99260             0
#>        106 1234.55 15.43290 6.81058 41.14580 14.01490             0
#>        107 1234.54 15.40680 6.81140 41.14970 14.03350             0
#>        108 1234.54 15.39450 6.81782 41.16910 14.02670             0
#>        109 1234.54 15.40070 6.82456 41.19390 14.03420             0
#>        110 1234.54 15.40000 6.82075 41.18070 14.02660             0
#>        111 1234.54 15.39880 6.82027 41.17960 14.02340             0
#> 
#> Num Jobs/Completed/Failed:16/3/0
#> 
#> ------------------------------------------------------------
#> Processing scenario: V-BodyWeight Cl-BodyWeight:
#>  Iteration    -2LL     tvV    tvCl    tvV2   tvCl2 dVdBodyWeight dCldBodyWeight
#>          1 1734.38 1.07796 1.05372 1.10597 1.07380   7.77547e-05     0.00129404
#>          2 1640.76 1.19900 1.16447 1.21074 1.19471   3.75140e-04     0.00417614
#>          3 1587.06 1.35177 1.31277 1.35528 1.34735   7.21198e-04     0.00846761
#>          4 1559.94 1.51738 1.47572 1.51562 1.51259   7.46879e-04     0.01369770
#>          5 1545.55 1.69246 1.64930 1.68702 1.68731   1.14540e-03     0.01970870
#>          6 1537.33 1.87820 1.83425 1.87006 1.87255   2.19319e-03     0.02750530
#>          7 1532.81 2.04971 2.00591 2.04035 2.04369   3.55261e-03     0.03494210
#>          8 1530.38 2.20459 2.16178 2.19549 2.19824   5.24748e-03     0.04247560
#>  dV2dGender1 dCl2dGender1 nSubj nObs
#>            0            0    16  112
#>            0            0    16  112
#>            0            0    16  112
#>            0            0    16  112
#>            0            0    16  112
#>            0            0    16  112
#>            0            0    16  112
#>            0            0    16  112
#>          9 1529.40 2.29461 2.25353 2.28663 2.28822   6.14297e-03     0.04773830
#>         10 1528.40 2.36685 2.32892 2.36094 2.36055   6.98310e-03     0.05305120
#>         11 1525.58 2.52477 2.49784 2.52575 2.51909   9.20741e-03     0.06719190
#>         12 1519.42 2.79987 2.79975 2.81613 2.79588   1.30881e-02     0.09568230
#>         13 1517.03 3.19070 3.23692 3.22974 3.18960   1.92061e-02     0.14011100
#>         14 1510.95 2.97938 3.00840 3.00384 2.97681   1.57059e-02     0.11802800
